you are here: part time courses » fees
New Entrant Fees 2013/14
- Available to download as a PDF
- PDF | 34.6KB | fees1112.pdf
Day Full-Time Undergraduate
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee (per annum) |
|---|---|---|---|---|---|
| Bachelor of Arts (Honours) in Economics & Finance | IFSC | 3 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Accounting | IFSC | 3 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Marketing Practice | IFSC | 3 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Human Resource Management | IFSC | 3 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Business | IFSC | 3 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Bachelor of Science (Honours) in Computing | IFSC | 4 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Bachelor of Science (Honours) in Business Information Systems | IFSC | 4 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Ord) in Management of Technology in Business | IFSC | 3 Years | Sep 2013 | Free Fees Initiative | €8,300 |
| Higher Certificate in Business | IFSC | 2 Years | Sep 2013 | Free Fees Initiative | €5,050 |
| Higher Certificate in Science in Computing in Applications and Support | IFSC | 2 Years | Sep 2013 | Free Fees Initiative | €5,050 |
| BA (Hons) In Psychology | IFSC | 3 Years | Sep 2013 | €5,500 | €8,300 |
| Foundation Certificate (International) | IFSC | 2 semesters | Sep 2013 | N/A | €7,950 |
| There is an additional student contribution fee payable on full-time undergraduate programmes. Non-EU Fees and the BA (Hons) in Psychology are inclusive of the student contribution fee. |
|||||
Postgraduate
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee (per annum) |
|---|---|---|---|---|---|
| MSc in Finance (Full Time) | IFSC | 1 Year | Sep 2013 | €8,950 | €11,500 |
| MSc in Finance (Part Time) | IFSC | 2 Years | Sep 2013 | €4,475 | |
| MA in HRM (Full Time) | IFSC | 1 Year | Sep 2013 | €7,900 | €9,500 |
| MA in HRM (Top Up) | IFSC | 1 semester | Jan 2014 | €1,750 | |
| Master of Business Administration - MBA (Full Time) | IFSC | 1 Year | Sep 2013 | €12,750 | €13,500 |
| Master of Business Administration - MBA (Part Time) | IFSC | 2 Years | Sep 2013 | €6,375 | |
| MSc in Management (Full Time) | IFSC | 1 Year | Sep 2013 | €7,900 | €10,500 |
| MSc in Management (Part Time) | IFSC | 2 Years | Sep 2013 | €3,950 | |
| MSc in Marketing (Full Time) | IFSC | 1 Year | Sep 2013 | €7,900 | €10,500 |
| MSc in Marketing (Part Time) | IFSC | 2 Years | Sep 2013 | €3,950 | |
| MSc/PhD in Technology Enhanced Learning (Full Time) | IFSC | Sep 2013 | €4,900 | ||
| MSc/PhD in Technology Enhanced Learning (Part Time) | IFSC | Sep 2013 | €3,270 | ||
| MSc in Web Technologies (Full Time) | IFSC | 1 Year | Sep 2013 | €8,950 | €11,500 |
| MSc in Web Technologies (Part Time) | IFSC | 2 Years | Sep 2013 | €4,475 | |
| MSc in Cloud Computing (Full Time) | IFSC | 1 Year | Sep 2013 | €8,950 | €11,500 |
| MSc in Cloud Computing (Part Time) | IFSC | 2 Years | Sep 2013 | €4,475 | |
| MA in Learning and Teaching | IFSC | 2 Years | Sep 2013 | €4,500 | €7,000/€5,000 |
| Postgraduate Diploma in Arts in Learning & Teaching | IFSC | 1 Year | Sep 2013 | €4,500 | €7,000 |
| Post Graduate Diploma in Arts in HRM | IFSC | 1 Year | Sep 2013 | €7,000 | €7,600 |
| Higher Diploma in Business in Finance (Full Time) | IFSC | 1 Year | Sep 2013 | €3,500 | |
| Higher Diploma in Business in Finance (Part Time) | IFSC | 1 Year | Sep 2013 | €3,500 | |
| Higher Diploma in Arts in Psychology | IFSC | 2 Years | Sep 2013 | €4,500 | |
| Higher Diploma in Science in Computing in e-Learning | IFSC | 1 Year | Sep 2013 | €2,950 | €8,300 |
| Higher Diploma in Science in Data Analytics | IFSC | 1 Year | Sep 2013 | €4,500 | |
| Higher Diploma in Science in Software Development | IFSC | 1 Year | Sep 2013 | €4,500 | |
| Higher Diploma in Science in Web Technologies | IFSC | 1 Year | Sep 2013 | €4,500 | €8,300 |
Day, Part-Time
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee(per annum) |
|---|---|---|---|---|---|
| Certificate in First Line Management | IFSC/Regional Locations | 1 Year | Sep/Oct 2013 | €1,950 | |
| CIPD Diploma in Human Resource Management | IFSC | Sep - Jun | Sep 2013 | €2,900 | |
| CIPD Certificate in Human Resource Management | IFSC | Sep - Mar | Sep 2013 | €1,950 |
Evening, Part-Time
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-Eu Fee(per annum) |
|---|---|---|---|---|---|
| Bachelor of Science (Honours) in Computing | IFSC | 4 Years | Sep 2013 | €3,780 | |
| Bachelor of Science (Honours) in Business Information Systems | IFSC | 4 Years | Sep 2013 | €3,780 | |
| Bachelor of Arts (Honours) in Human Resource Management | IFSC | 1 Year | Sep 2013 | €3,800 | |
| Bachelor of Arts in Human Resource Management | IFSC | 3 Years | Sep 2013 | €3,800 | |
| Bachelor of Arts (Honours) in Financial Services | IFSC | 4 Years | Sep 2013 | €3,800 | |
| Bachelor of Arts in Management Practice | IFSC | 3 Years | Sep 2013 | €3,800 | |
| Bachelor of Arts (Hons) in Business | IFSC | 4 Years | Sep 2013 | €3,800 | |
| Higher Certificate in Science in Computing in Applications and Support | IFSC | 2 Years | Sep 2013 | €3,780 | |
| CIPD Certificate in Human Resource Management | IFSC/Regional Campus | 1 Year | Sep 2013 | €1,950 | |
| CIPD Diploma in Human Resource Management | IFSC | 1 Year | Sep 2013 | €2,900 | |
| CIPD Award in Employment Law and Practice | IFSC/Regional Campus | 4 months | Sep 2013 | €950 | |
| CIPD Certificate in Human Resource Development | IFSC | 1 Year | Sep 2013 | €1,950 | |
| CIPD Diploma in Human Resource Development | IFSC | 1 Year | Sep 2013 | €2,900 | |
| Certificate in Business Analysis | IFSC/Cork | 6 months | Sep 2013 | €3,250 | |
| Certificate in First Line Management Blended Learning | IFSC | 1 year | Sep 2013 | €1,725 | |
| Certificate in Financial Regulation | IFSC | 13 weeks | Sep 2013 | €950 | |
| Certificate in Entrepreneurship | IFSC | 13 weeks | Sep 2013 | €1,300 | |
| Certificate in First Line Management | IFSC/Regional locations | 2 years | Sep 2013 | €975 | |
| Certificate in Science in Web Technologies | IFSC | 1 semester | Sep 2013 | €2,450 | €5,050 |
| Certificate in Science in Web Development | IFSC | 1 semester | Sep 2013 | €2,450 | |
| Certificate in Digital Marketing | IFSC | 1 Year | Sep 2013 | €2,450 | |
| ICM Diploma in Marketing, Advertising, Public Relations & Sales Management | IFSC | 1 Year | Sep 2013 | €1,990 | |
| CIPD Award in Reward Management | IFSC | 1 semester | Sep 2013 | €500 | |
| Certificate in Pensions Adminstration | IFSC | 13 weeks | Sep 2013 | €655 | |
| Certificate in Pensions Investment and Insurance | IFSC | 2 semesters | Sep 2013 | €2,710 | |
| Diploma in Pensions Management & Policy | IFSC | 3 semesters | Sep 2013 | €4,260 |
1. Fee quoted is fee per annum.
The College operates a strict policy of non-refund of deposit/fees except where the College is not in a position to comply with its obligations to the student.
The National College of Ireland Fees Office handles all matters relating to fees.
Contact: Fees Office
Tel: (01) 4498566/4498569
