you are here: fees
New Entrant Fees 2009/10
- Available to download as a PDF
- PDF | 34.6KB | fees0910.pdf
- Fees: Day Full-Time Undergraduate
- Fees: Postgraduate
- Fees: Day, Part-Time
- Fees: Evening, Part-Time
- Fees: Distance Learning
- Fees: Online
Day Full-Time Undergraduate
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee (per annum) |
|---|---|---|---|---|---|
| Bachelor of Arts (Honours) in Accounting and Human Resource Management | IFSC | 3 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Accounting | IFSC | 3 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Financial Services | IFSC | 3 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Human Resource Management | IFSC | 3 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Bachelor of Arts (Honours) in Business | IFSC | 3 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Bachelor of Science (Honours) in Computing | IFSC | 4 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Bachelor of Science (Honours) in Business Information Systems | IFSC | 4 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Bachelor of Arts in Management of Technology in Business | IFSC | 3 Years | Sep 2009 | Free Fees Initiative | €8,300 |
| Higher Certificate in Business | IFSC | 2 Years | Sep 2009 | Free Fees Initiative | €5,050 |
| Higher Certificate in Science in Computing in Applications and Support | IFSC | 2 Years | Sep 2009 | Free Fees Initiative | €5,050 |
| Foundation Certificate (International) | IFSC | 1 Year | Sep 2009 | N/A | €6,500 |
| There is an Additional Student Services Fee Payable on Day Full-time Undergraduate Programmes Non-EU Fees are inclusive of Student Services Fee |
|||||
Postgraduate
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee (per annum) |
|---|---|---|---|---|---|
| MA in Finance | IFSC | 2 Years | Jan 2010 | €8,900 | |
| MA in HRM | IFSC | 1 Year | Sep 2009 | €7,950 | €9,500 |
| Higher Diploma in Business in HRM | IFSC | 1 Year | Sep 2009 | €5,775 | €8,300 |
| Higher Diploma in Science in Computing in e-Learning | IFSC | 1 Year | Sep 2009 | €2,950 | |
| MSc in Learning Technologies | IFSC | 1 Year | Sep 2009 | €3,800 | |
| Higher Diploma in Business in eBusiness | IFSC | 1 Year | Sep 2009 | €2,950 | €8,300 |
| Masters Qualifying Programme in Finance | IFSC | 1 Semester | Sep 2009 | €1,480 | |
| MA in Learning and Teaching | IFSC | 2 Years | Sep 2009 | €4,600 | |
| Postgraduate Diploma in Arts in Learning & Teaching | IFSC | 1 Year | Sep 2009 | €4,600 | |
| Post Graduate Diploma in Arts in HRM / | IFSC | 1 Year | Sep 2009/Jan 2010 | €7,500 | |
| MA in Human Resource Management | IFSC | 1 Semester | Jan 2010 | €4,200 |
Day, Part-Time
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee(per annum) |
|---|---|---|---|---|---|
| Certificate in First Line Management | IFSC | 18 months | Feb 2010 | €2,600 | |
| Certificate in Personnel Practice | IFSC | 16 weeks | Feb 2010 | €1,890 | |
| CIPD Certificate in Training Practice | IFSC | 16 weeks | Feb 2010 | €1,890 | |
| CIPD Certificate in Employment Relations Law and Practice | IFSC | 16 weeks | Feb 2010 | €2,200 | |
| CIPD Certificate in Personnel Practice in the Community & Voluntary Sector | IFSC | 6 months | Jan 2010 | €1,890 | |
| Entrepreneurship Programme | IFSC | 3 months | Feb 2010 | €950 |
Evening, Part-Time
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-Eu Fee(per annum) |
|---|---|---|---|---|---|
| Bachelor of Science (Honours) in Computing | IFSC | 4 Years | Sep 2009 | €3,780 | |
| Bachelor of Science (Honours) in Business Information Systems | IFSC | 4 Years | Sep 2009 | €3,780 | |
| Bachelor of Arts (Honours) in Human Resource Management | IFSC | 1 Year | Sep 2009 | €3,800 | |
| Bachelor of Arts in Human Resource Management | IFSC | 3 Years | Sep 2009 | €3,800 | |
| Bachelor of Business in HRM | IFSC | 1 Year | Sep 2009 | €3,250 | |
| Bachelor of Arts (Honours) in Financial Services | IFSC | 4 Years | Sep 2009 | €3,800 | |
| Bachelor of Arts in Management of Technology in Business | IFSC | 3 Years | Sep 2009 | €3,780 | |
| BA in Active Citizenship for Social Change | IFSC | 3 Years | Sep 2009 | €3,630 | |
| BA in Training & Development | IFSC | 3 Years | Jan 2010 | €3,800 | |
| BA in Management Practice | IFSC | 3 Years | Sep 2009 | €3,800 | |
| ICM Diploma in Marketing, Advertising, Public Relations & Sales Management | IFSC | 13 weeks | Jan 2010 | €1,950 | |
| Certificate in Personnel Practice | IFSC | 16 weeks | Feb 2010 | €1,890 | |
| Certificate In Employment Relations, Law and Proctice | IFSC | 16 weeks | Feb 2010 | €2,200 | |
| NCI Certificate in Managing Organisations in the Community & Voluntary Sector | IFSC | 60 hours | Jan 2010 | €945 | |
| Higher Certificate in Business | IFSC | 2 Years | Sep 2009 | €2,890 | |
| Certificate in Business Analysis and Consultancy | IFSC/Cork | 1 Year | Jan 2010 | €3,250 | |
| Higher Certificate in Science in Computing in Applications and Support | IFSC | 2 Years | Sep 2009 | €3,780 | |
| Certificate in First Line Management | IFSC / Regional Locations | 2 Years | Sep 2009 | €1,300 | |
| Diploma in Community Organising (Linked to BA Active Citizenship) | IFSC | 2 Years | Sep 2009 | €2,900 | |
| Mediation Theory & Practice | IFSC | 60 Hours | Sep 2009 | €1,200 | |
| NCI Foundation Certificate in Social Studies | IFSC | 1 Year | Sep 2009 | €2,500 | |
| Certificate in Financial Regulation | IFSC | 13 weeks | February 2010 | €875 | |
| Introduction to Web Development | IFSC | 16 weeks | February 2010 | €895 |
Distance Learning
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee(per annum) |
|---|---|---|---|---|---|
| Bachelor of Arts in Human Resource Management (Distance) | Distance | 3 Years | Sep 2009 | €3,800 | |
| Bachelor of Arts (Honours) in Human Resource Management (Distance) | Distance | 1 Year | Sep 2009 | €3,800 |
Online
| Titles | Location | Duration | Start Date | Standard Fee (per annum) | Non-EU Fee (per annum) |
|---|---|---|---|---|---|
| NCI Certificate in Managing Teams | Online | 12 Weeks | Oct 2009/Feb 2010 | €890 |
Notes:
1. Fee quoted is fee per annum.
The College operates a strict policy of non-refund of deposit/fees except where the College is not in a position to comply with its obligations to the student.
The National College of Ireland Fees Office handles all matters relating to fees.
Contact: Fees Office
Tel: (01) 4498566/4498569
